数据中心:
用于提高效率、密度和可靠性的解决方案
ADI 解决方案可提高数据中心的效率和可靠性。
当今技术需要大规模的数据计算、存储和联网。人工智能和机器学习的加速发展正推动高性能计算达到新的性能水平。与日俱增的内容流和基于云的服务支撑着超大规模数据中心的快速增长。低延迟应用、工业物联网 (IIoT) 和 5G 前景将产生对大量自主边缘数据中心部署的需求。
ADI公司处于当今数据中心行业转型的最前沿。从专门针对高密度服务器、存储和网络设备进行热学设计的业界顶级电源保护和 DC-DC 电源转换解决方案,到光网络控制解决方案,再到传感器和连接基础设施解决方案,我们的技术可提高数据中心的效率、密度和可靠性。
适用于高密度计算的电源解决方案
ADI公司提供用于服务器、存储和网络设备的业界领先的电源保护和电源转换产品。我们的电源解决方案同时支持 54V 和 12V 电源架构,可提供最高级别的保护和效率。
光通信
ADI 的光控制解决方案可满足各种设计需求,包括电流镜、TEC 控制器和跨线性对数放大器。
数据中心计算性能、存储密度和网络吞吐量的增加正在推动着对更高能效和更高功率密度的需求。更高的电压和电流需要更复杂的电源保护电路来实现热插拔功能。ADI 的电源保护和转换产品提供最先进的架构和效率。
Part# | Vin Range | Circuit Breakers | Circuit Breaker Threshold | Features | Comments |
---|---|---|---|---|---|
LTC4284 | -12V to -100V | 1 | 15mV to 30mV | 16-bit ADC, Energy Monitor | High Power Negative Voltage Hot Swap Controller with Energy Monitor |
LTC4260 | 8.5V to 80V | 1 | 50mV | 8-bit ADC, Digital Interface | Positive High Voltage Hot Swap Controller with I²C Compatible Monitoring |
ADM1278 | 4.5V to 20V | 1 | 4mV to 24mV | 12-bit ADC, Digital Interface, PMBus | Hot Swap Controller and Digital Power and Energy Monitor with PMBus Interface |
ADM1270 | 4V to 60V | 1 | 12.5mV to 62.5mV | - | High Voltage Input Protection Device |
ADM1272 | 16V to 80V | 1 | 1.4mV to 29mV | 12-bit ADC, Digital Interface, PMBus | High Voltage Positive Hot Swap Controller and Digital Power Monitor with PMBus |
ADM1275 | 2V to 20V | 1 | 4mV to 24mV | 12-bit ADC, Digital Interface, PMBus | Hot Swap Controller and Digital Power Monitor with PMBus Interface |
LTC4281 | 2.9V to 33V | 1 | 12.5mV to 34.37mV | 12-bit ADC, 16-bit ADC, Digital Interface, EEPROM | Hot Swap Controller with I2C Compatible Monitoring |
ADM1276 | 2V to 20V | 1 | 4mV to 24mV | 12-bit ADC, Digital Interface, PMBus | Hot Swap Controller and Digital Power and Energy Monitoringwith PMBus Interface |
LTC4282 | 2.9V to 33V | 1 | 12.5mV to 34.37mV | 12-bit ADC, 16-bit ADC, Digital Interface, EEPROM, SOA Sharing | High Current Hot Swap Controller with I2C Compatible Monitoring |
LTC4233 | 2.9V to 15V | 1 | 11.2A | Current Monitor Output, Guaranteed SOA, Integrated FET, Integrated Rsense | 10A Guaranteed SOA Hot Swap Controller |
LT4256-1 | - | - | - | - | - |
LTC4234 | 2.9V to 15V | 1 | 22.5A | Current Monitor Output, Guaranteed SOA, Integrated FET, Integrated Rsense | 20A Guaranteed SOA Hot Swap Controller |
LT4256-3 | 10.8V to 80V | 1 | 55mV | - | Positive high voltage hot swap controller with open circuit detect output. Higher voltage version of |
LTC4224 | 1V to 6V | 2 | 25mV | - | Compact Dual Low Voltage Hot Swap Controller |
ADI公司的光学产品系列涵盖了一系列技术,包括电流镜、跨线性对数放大器、激光二极管驱动器 IC 和光学传感器。这些解决方案支持千兆位以太网 (GbE) 光接收器、光纤通道、WDM 转发器、电信和下一代光网络。
Part# | FET Gate Drive | Input Type | Iout (max) | PWM Frequency (max) | Isupply (typ) | Isupply @ shutdown (typ) |
---|---|---|---|---|---|---|
ADN8834 | Yes | Single-Ended | 1.5A | 2MHz | 3.3mA | 350µA |
ADN8831 | Yes | Single-Ended | 4A | 1MHz | 15mA | 8µA |
ADN8835 | Yes | Single-Ended | 3A | 2MHz | 3.3mA | 350µA |
ADN8833 | Yes | Single-Ended | 1A | 2MHz | 2.1mA | 350µA |
LTC1923 | Yes | Single-Ended | 5A | 1.6MHz | 2mA | 10µA |
监控多种传感器形态的能力使得大型无人值守数据中心以及边缘微型数据中心成为可能。ADI 提供各种传感器、测量和通信技术,使这一梦想成为现实。
适用于绿色数据中心的无线传感器网络
数据中心是世界上最大的能源消费者之一,降低能耗的能力在数据中心中至关重要。实际上,数据中心整体上是美国第五大电力消费者。